Compare the latest mortgage deals
Use our best buy tables to compare the best mortgage rates available on the market. The products on offer include deals for first time buyers, borrowers looking to remortgage, buy-to-let investors, people with chequered credit histories and those looking to release equity to fund their retirement.
These tables will help give you an understanding of the products in the marketplace, but if you are unsure about which deal is the right one, you may be better off consulting a financial adviser, who can look at your circumstances and then pick the best deal.
Lender |
Rate |
Duration |
Standard Rate |
Max LTV |
Tie in |
||
Fixed (no tie-in beyond benefit period) | |||||||
Yorkshire BS | 3.09% | To Mar 2012 | 4.99% | 60% | No Overhang | ||
Britannia Short Term Fix | 3.19% | To Jun 2012 | 4.24% | 75% | No Overhang | ||
ING Direct | 4.14% | To May 2013 | 3.5% | 75% | No Overhang | ||
HSBC Special | 4.64% | To Apr 2015 | 3.94% | 60% | No Overhang | ||
The Co-operative Bank Purchase | 5.29% | To Jun 2020 | 4.24% | 75% | No Overhang | ||
Offset | |||||||
First Direct Offset BRT | 2.59% | Term | 3.69% | 65% | No Redemption | ||
Yorkshire BS Offset | 2.74% | To Mar 2012 | 4.99% | 75% | No Overhang | ||
Scottish Widows Flexible Offset Tracker | 2.89% | 2 years | 3.99% | 60% | No Overhang | ||
Woolwich (Barclays) Offset Tracker | 2.89% | Term | 4.99% | 60% | No Overhang | ||
Yorkshire Bank | 2.99% | To Apr 2012 | 4.59% | 60% | No Overhang | ||
REMORTGAGE | |||||||
First Direct | 2.39% | Term | 3.69% | 65% | No Redemption | ||
Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | ||
Santander Base Trackers | 2.49% | 2 years | 4.24% | 70% | No Overhang | ||
ING Direct | 2.49% | 2 years | 3.5% | 60% | No Overhang | ||
Leek United BS BranchOnly | 2.95% | 2 years | 5.19% | 85% | No Overhang | ||
Base Rate Trackers | |||||||
First Direct | 2.39% | Term | 3.69% | 65% | No Redemption | ||
Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | ||
Santander Base Trackers | 2.49% | 2 years | 4.24% | 70% | No Overhang | ||
HSBC Special | 2.49% | Term | 3.94% | 60% | No Redemption | ||
ING Direct | 2.49% | 2 years | 3.5% | 60% | No Overhang | ||
Fees Free | |||||||
First Direct Offset BRT Fee Free | 2.89% | Term | 3.69% | 65% | No Redemption | ||
Santander Base Trackers | 3.09% | 3 years | 4.24% | 75% | No Overhang | ||
Scottish Widows Flexible Offset Tracker | 3.39% | 2 years | 3.99% | 60% | No Overhang | ||
Principality BS Purchase | 3.79% | To Mar 2012 | 4.99% | 75% | No Overhang | ||
HSBC Special Fee Free | 4.99% | term | 3.94% | 90% | No Redemption | ||
Discount (no tie-in beyond benefit period) | |||||||
HSBC Special | 2.39% | 2 years | 3.94% | 60% | No Overhang | ||
Leek United BS BranchOnly | 2.95% | 2 years | 5.19% | 85% | No Overhang | ||
Market Harborough BS | 2.95% | 2 years | 5.49% | 75% | No Redemption | ||
Norwich & Peterborough BS | 2.95% | 3 years | 5.35% | 75% | No Overhang | ||
Yorkshire Bank | 2.99% | To Apr 2012 | 4.59% | 60% | No Overhang | ||
BTL | |||||||
The Mortgage Works BTL 2+yrs | 3.64% | To May 2012 | 4.99% | 60% | No Overhang | ||
BM Solutions Buy to Let | 4.1% | 2 years | 0% | 60% | No Overhang | ||
Coventry BS BTL | 4.74% | To Mar 2012 | 4.74% | 60% | No Overhang | ||
Lloyds TSB BTL | 4.99% | To May 2013 | 2.5% | 60% | No Overhang | ||
NatWest Buy to Let | 4.99% | To May 2012 | 4.5% | 75% | No Overhang | ||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.